Hong Kong Palace
The Asian Cuisine Restaurant
7080B Engle Rd., Middleburg Hts.,OH
(440)234-1668 (440)234-1696
| Vegetable Soup | 1.50 | Chicken Creamy Corn | 4.25 | |
| Egg Drop Soup | 1.50 | Chicken Sizzling Soup | 4.25 | |
| Won Ton Soup | 1.50 | Seafood Sizzling Soup | 5.25 | |
| Hot & Sour Soup | 1.50 | House Wonton Soup | 5.25 | |
| Tofu Vegetables Soup | 1.50 | Thai Spicy Shrimp Soup | 5.25 |
Choice of "not spicy", "mild", "medium", "hot" or "extra hot"
| Crab Rangoon(4) | 2.50 | Shrimp Roll(4)(shrimp meat only) | 2.50 | |
| Chicken Nuggets(6) | 2.95 | Spring Roll | 1.25 | |
| Edamame(steamed Soy Beans) | 2.95 | Pork Egg Roll(pork & veggie) | 1.25 | |
| Chicken on Skewer(4) | 3.50 | Veggie Egg Roll | 1.25 | |
| Beef on Skewer(4) | 3.95 | Vietnamese Soft Rolls(2) | 3.95 | |
| Shrimp Tempura | 3.95 | Pot Stickers(pork or veggie)(4) | 3.95 | |
| B.B.Q. Ribs(4) | 5.50 | (pan fried or steamed) | ||
| Seaweed Salad | 3.95 | Seafood Pot Stickers(4) | 4.95 | |
| Ginger Cucumber Salad | 2.95 | House Salad | 2.95 | |
| Hong Kong Platter (2 people) | 9.95 | (lettuce, carrot, tomato, cucumber) | ||
| Mango Chicken | 8.95 |
| Fresh mango, peapods, straw mushrooms, onion and baby corn stir fried with mild sweet mango sauce. | |
| Honey Chicken | 8.95 |
| Chunk breaded chicken stir-fried in honey almond sauce on peapod and broccoli. | |
| Chili Garlic Chicken | 8.95 |
| Chicken sauteed with pineapple, scallion, tomatoes, ginger, mushrooms in a touch of lemon juice & chili garlic sauce. | |
| Bourbon Chicken | 8.95 |
| Grilled chicken in honey bourbon sauce with daily vegetables. | |
| General Tao's Chicken | 8.95 |
| Chunks of breaded Chicken, blended with broccoli in a chef's dried chili pepper sauce. | |
| Orange or Sesame Chicken | 8.95 |
| Crisp sliced Chicken in orange flavor (or sesame flavor) sauce. | |
| Wild Ginger Chicken | 8.95 |
| Wild Ginger Beef | 9.95 |
| Grilled Chicken or Beef with mixed veggie in wild ginger sauce. | |
| Mongolian Chicken | 8.95 |
| Mongolian Beef | 9.95 |
| Beef or Chicken sliced toss-fried with peapods and onions in brown cooking sauce. Served on a bed of vermicelli and sprinkled with sesame seeds. | |
| Jalapeno Beef | 9.95 |
| Beef stir-fried with Jalapenos, onion, green onion in brown sauce. | |
| Orange or Sesame Beef | 9.95 |
| Crisp sliced beef in orange flavor (or sesame flavor) sauce. | |
| Hong Kong Steak (8 oz.) | 9.95 |
| Grilled New York Strips Steak in Hong Kong style sauce (onion, ginger, black pepper, brown sauce) with broccoli, carrot and napa cabbage. | |
| Crunchy Beef | 9.95 |
| Crisp beef with pepper, onion and water chestnut in hot tomato sauce on potato net. | |
| Kung Pao Delight | 9.95 |
| Shrimp, Beef, Chicken and vegetables toss-fried with Peanuts in 0ur chef’s Brown Sauce. | |
| Sweet & Sour Trio | 9.95 |
| Breaded Chicken, Shrimp and Pork | |
| Szechwan Three Kinds | 9.95 |
| Shrimp, Beef, Chicken and vegetables stir-fried in the Legendary Szechwan sauce. | |
| Aromatic Thai Curry Chicken | 8.95 |
| Aromatic Thai Curry Beef | 9.95 |
| Aromatic Thai Curry Shrimp | 11.95 |
| Celery, onion, pepper & carrots w/lemongrass & basil in creamy coconut curry sauce. | |
| Shrimp in Cheese Sauce | 9.95 |
| Crisp Shrimp cooked in creamy white wine cheese sauce with ginger and onion. | |
| Crisp Spicy Shrimp | 9.95 |
| Crisp Shrimp stirred-fried in hot spicy tomato sauce on broccoli. | |
| Black Bean Tilapia | 9.95 |
| Hot black bean ginger garlic sauce over seared Tilapia filet . | |
| Szechwan Fish | 9.95 |
| Szechwan style sauce with crisp fish filet.. | |
| Fiery Phoenix | 10.95 |
| Shrimp, Chicken, beef w/tomato, pineapple, pepper, onion, carrot in spicy tomato sauce. | |
| Happy Family | 10.95 |
| Chicken, Beef, Shrimp and Pork sauted with mixed veggie in brown sauce. | |
| Sizzling Beef and Scallop | 10.95 |
| Beef and Scallop with mixed veggie in black pepper sauce, served on hot sizzling plate. | |
| Tofu Seafood Hot Pot | 10.95 |
| Shrimp, scallop, shitake mushrooms, napa and vermicelli noodle with tofu. | |
| Seafood Delight | 11.95 |
| Scallop, Shrimp, Imitation Crab meat and vegetables stir-fried in white wine sauce. | |
| Seafood in Bird’s Nest | 12.95 |
| Shrimp, Scallop, Crab meat with fresh Chinese green on potato net. | |
| Cantonese Roast Duck | 11.95 |
| Authentic Cantonese roast duck. |
Choice of "not spicy", "mild", "medium", "hot" or "extra hot"
| 26 oz. | 32 oz. | |
| Vegetable | 3.95 | 5.25 |
| Chicken, Pork, Ham or Beef | 4.50 | 6.50 |
| Shrimp or House | 4.95 | 7.25 |
| Lunch | Dinner | |
| Vegetable | 4.95 | 5.95 |
| Chicken, Pork, Ham or Beef | 5.50 | 6.50 |
| Shrimp or House | 6.50 | 7.50 |
| Singapore Rice Noodles | 5.95 | 8.95 |
| Shrimp and roast pork stir-fried rice noodle in curry sauce | ||
| Thai Spicy Chicken Noodle | 5.95 | 8.95 |
| Grilled Chicken over spicy Thai peanut sauce with onion and scallion on rice noodle. | ||
| Pad Thai | 5.95 | 8.95 |
| Rice noodle tossed with shrimp, chicken, egg, bean sprouts and scallions. | ||
| Dan Dan Noodle w/Pork | 5.95 | 8.95 |
| Dan Dan Noodle w/Beef | 6.95 | 9.95 |
| Ground Pork or Beef w/Szechwan Dan Dan sauce over Egg Noodle w/Bean Sprouts, Cucumber & lettuce. | ||
| Ho Fun Noodle | ||
| With Pork or Chicken or Vegetable | 5.95 | 8.95 |
| With Beef or Shrimp or House(shrimp & chicken & beef) | 6.95 | 9.95 |
Choice of "not spicy", "mild", "medium", "hot" or "extra hot"
| Lunch | Dinner | |
| A. Soup(Choice Wonton, Egg Drop, Hot & Sour) | 5.95 | 9.50 |
| Crab Rangoon, Sweet & Sour Chicken, Chicken with Mixed Vegetables and Fried Rice | ||
| B. Soup(Choice Wonton, Egg Drop, Hot & Sour) | 5.95 | 9.50 |
| Crab Rangoon, General Tso's Chicken, House Lo Mein (Chicken & Beef & Shrimp) |
| Chicken w/Vegetables | 6.95 | Beef w/Brocolli | 7.95 | |
| Sweet & Sour Chicken | 6.95 | Pepper Steak | 7.95 | |
| Chicken with Brocolli | 6.95 | Beef Curry | 7.95 | |
| Wor Shiu Gai | 6.95 | Szechwan Beef | 7.95 | |
| Lemon Chicken | 6.95 | Kung Pao Beef | 7.95 | |
| Chicken Green Bean | 6.95 | Beef w/Eggplant | 7.95 | |
| Cashew Chicken | 6.95 | |||
| Chicken w/Eggplant | 6.95 | Sweet & Sour Pork | 6.95 | |
| Kung Pao Chicken | 6.95 | Twice Cook Pork | 6.95 | |
| Chicken Curry | 6.95 | |||
| Hunan Chicken | 6.95 | Sweet & Sour Shrimp | 8.95 | |
| Szechwan Chicken | 6.95 | Shrimp Lobster Sauce | 8.95 | |
| Teriyaki Chicken | 7.95 | Empress Shrimp | 8.95 | |
| Empress Chicken | 7.95 | Szechwan Shrimp | 8.95 |
| Tofu with Vegetables | 6.95 |
| Ma Po Tofu (with pork or no pork) | 6.95 |
| Ground pork, peas and carrots braised with tofu in a Szechwan sauce. | |
| Tri Muchroom with Tofu | 6.95 |
| Shiitake mushroom,straw mushroom & button mushroom w/Tofu in brown sauce. | |
| Tofu Home Cook Style | 6.95 |
| Deep fried tofu stir-fried w/vegetables in hot cooking sauce. | |
| Vegetables Delight (steamed or stir-fried) | 6.50 |
| Eggplant in Garlic Sauce | 6.50 |
| Green Bean in Garlic Sauce | 6.50 |
| Vegetable | 5.95 |
| Chicken or Pork | 6.95 |
| Beef or Shrimp | 7.95 |
Indicates Spicy ("no hot", "mild", "medium", "hot" or "extra hot"
| Choice of Soup: | Wonton, Egg Drop, Hot & Sour. |
| Appetizers: | Egg Roll & Chicken Skewer & Crab Rangoon & Shrimp Roll. |
| For 2 People: | Chicken with Vegetables and Sweet & Sour Pork. |
| For 3 People: | Chicken with Vegetables and Sweet & Sour Pork and Pepper Steak. |
| For 4 People: | Chicken with Vegetables and Sweet & Sour Pork, Pepper Steak and Shrimp with Lobster Sauce. |
| For 5 People: | Chicken with Vegetables and Sweet & Sour Pork, Pepper Steak, Shrimp with Lobster Sauce and Cashew Chicken. |
| Monday: | Sweet & Sour Chicken. |
| Tuesday: | Pepper Chicken |
| Wednesday: | Chicken Chow Mein |
| Thursday: | Chicken with Brocolli |
| Friday: | Choice of King Tao Chicken or Vegetable Chow Mein |
| Saturday: | Choice of Sweet & Sour Chicken or Chicken with Broccoli |
| (From 3:00PM to 5:00PM) | |
| (From 12:00PM to 3:00PM) |
| Kung Pao Delight | 7.95 |
| Shrimp, Beef, Chicken and vegetables toss-fried with Peanuts in 0ur chef’s Brown Sauce. | |
| Szechwan Three Kinds | 7.95 |
| Shrimp, Beef, Chicken and vegetables stir-fried in the Legendary Szechwan sauce. | |
| Aromatic Thai Curry |
| Chicken | 5.95 | Beef or Shrimp | 6.95 |
| Celery, onion, pepper & carrots w/ lemongrass & basil in creamy coconut curry sauce. | ||||
| Szechwan Fish | 6.95 | |||
| Pepper, onion, water chestnut, carrot, mushroom, celery, bamboo shoot & Wood ear mushroom in Szechwan style sauce with crisp fish filet. | ||||
| Shrimp in Cheese Sauce | 6.95 | |||
| Crisp Shrimp cooked in creamy white wine cheese sauce with ginger and onion. | ||||
| Seafood Delight | 7.95 | |||
| Scallop, Shrimp, Imitation Crab meat and vegetables stir-fried in white wine sauce. | ||||
| Wild Ginger Chicken | ||||
| Wild Ginger Beef | ||||
| Grilled Chicken or beef with mixed veggie in wild ginger sauce |
| Chicken with Vegetables | 4.95 | Beef with Broccoli | 5.75 | |
| Chicken with Brocolli | 4.95 | Pepper Steak | 5.75 | |
| Sweet & Sour Chicken | 4.95 | Kung Pao Beef | 5.75 | |
| Wor Shiu Gai (chicken) | 4.95 | Beef Curry | 5.75 | |
| Chicken with Green Bean | 4.95 | Hunan Beef | 5.75 | |
| Cashew Chicken | 4.95 | Szechwan Beef | 5.75 | |
| Lemon Chicken | 4.95 | Crunchy Beef | 5.75 | |
| Kung Pao Chicken | 4.95 | Jalapeno Beef | 5.75 | |
| Hunan Chicken | 4.95 | Orange Beef | 5.75 | |
| Szechwan Chicken | 4.95 | Beef with Eggplant | 5.75 | |
| Chicken Curry | 4.95 | Mongolian Beef | 5.75 | |
| Mango Chicken | 5.75 | |||
| General Tao's Chicken | 5.75 | Sweet & Sour Pork | 4.95 | |
| Chili Garlic Chicken | 5.75 | Hunan Pork | 4.95 | |
| Empress Chicken | 5.75 | Twice Cook Pork | 4.95 | |
| Mongolian Chicken | 5.75 | Pork Vegetables | 4.95 | |
| Orange Chicken | 5.75 | |||
| Sesame Chicken | 5.75 | Shrimp Broccoli | 5.75 | |
| Bourbon Chicken | 5.75 | Hunan Shrimp | 5.75 | |
| Teriyaki Chicken | 5.75 | Szechwan Shrimp | 5.75 | |
| Honey Chicken | 5.75 | Shrimp Lobster Sauce | 5.75 |
| Vegetable or Pork or Chicken | 4.95 | |||
| Beef or Shrimp | 5.75 |
| Stir-fried or Steamed Mixed Vegetables | 4.95 | |||
| Stir-fried Tofu & Vegetable | 4.95 | |||
| Tofu Home Style | 4.95 |
Indicates Spicy ("no hot", "mild", "medium", "hot" or "extra hot"
| Chicken with Vegetables | 6.95 | Beef with Broccoli | 7.95 | |
| Sweet & Sour Chicken | 6.95 | Hunan Beef | 7.95 | |
| Cashew Chicken | 6.95 | |||
| Chicken Chow Mein | 6.95 | Roast Pork Vegetable | 6.95 | |
| Sesame Chicken | 8.95 | Sweet & Sour Pork | 6.95 | |
| General Tao's Chicken | 8.95 | |||
| Shrimp w/Vegetable | 8.95 | |||
| Shrimp Lobster Sauce | 8.95 |
Indicates Spicy ("no hot", "mild", "medium", "hot" or "extra hot"